Analytical HPLC
Ordering Numbers
The table below will enable you to “read” your part numbers and confirm that a part number you are about to use for ordering is exactly what you need. This should reduce ordering errors that can delay delivery of the correct column or product.
Please do not use this table to write your own part numbers. Certain attributes that are available in some stationary phases are not available in others. If you are unsure of a part number please use our ordering number generator or contact us directly to confirm availability.
| Chemistry Code |
Pore size in mm |
Particle shape | Particle size in µm |
Length in mm |
Inner diameter in mm |
||||||
| YMC30 | CT | 6 | 06 | spherical | S | 3 | 03 | 10 | 01 | 0.05 | E5 |
| Pro C18 | AS | 8 | 08 | irregular | I | 4 | 04 | 20 | 02 | 0.075 | E8 |
| Pro C18 RS | RS | 12 | 12 | 5 | 05 | 33 | 03 | 0.1 | F0 | ||
| Hydrosphere C18 |
HS | 20 | 20 | 6 | 06 | 50 | 05 | 0.2 | G0 | ||
| ODS-A | AA | 30 | 30 | 5/15 | 11 | 75 | L5 | 0.3 | H0 | ||
| ODS-AM | AM | 100 | A0 | 10/20 | 16 | 100 | 10 | 0.5 | J0 | ||
| ODS-AQ | AQ | proprietary | 99 | 15/30 | 21 | 125 | R5 | 0.8 | M0 | ||
| J’sphere H80 | JH | 30/50 | 41 | 150 | 15 | 1.0 | 01 | ||||
| J’sphere H80 | JM | 50 | 50 | 250 | 25 | 2.1 | 02 | ||||
| J’sphere H80 | JL | 75 | 75 | 3.0 | 03 | ||||||
| ODS-AL | AL | 63/210 | A4 | 300 | 30 | 4.0 | 04 | ||||
| Polymer C18 | PC | 150 | A5 | 500 | 50 | 4.6 | 46 | ||||
| ProC8 | OS | 350 | C5 | 1000 | A0 | 6.0 | 06 | ||||
| C8 (Octyl) | OC | 1500 | A5 | 8.0 | 08 | ||||||
| YMCbasic | BA | 5/20 | 12 | 2000 | B0 | 10 | 10 | ||||
| Phenyl | PH | 10/25 | 17 | 20 | 20 | ||||||
| ProC4 | BS | 40/63 | 52 | 30 | 30 | ||||||
| C4 (Butyl) | BU | 63/210 | A4 | ||||||||
| C1 (TMS) | TM | 40 | 40 | ||||||||
| PVA-SIL | PV | 50 (2000 psi) | 52 | ||||||||
| Polyamine II | PB | 70 (2000psi) | 72 | ||||||||
| Amino | NH | 100 (2000psi) | A2 | ||||||||
| Cyano | CN | 150 (2000 psi) | B2 | ||||||||
| Diol | DL | 200 (2000psi) | C2 | ||||||||
| Silica | SL |
|
|
|
|
|
|
|
|||
| Chiral K | CK | ||||||||||
| Chiral L | CL | ||||||||||
| Chiral NEA(R) | NR | ||||||||||
| Chiral NEA(S) | NS | ||||||||||
| Chiral CD BR alpha | DA | ||||||||||
| Chiral CD BR beta | DB | ||||||||||
| Chiral CD BR gamma | DG | ||||||||||
| Chiral Prep CD ST | ST | ||||||||||
| Chiral Prep CD PM | PM | ||||||||||
Gel code & hardware code
The part numbers are composed of a gel code, which describes the packing in the HPLC column and the hardware code, which describes the column itself. The gel and hardware codes are further divided into short codes that describe the chemistry, pore size, particle shape, particle size, column length and column inner diameter. These are followed by fitting codes for internal use. The system is set out schematically below:
| Gel code | Hardware code | ||||
| Chemistry code | Pore size in nm |
Particle shape |
Particle size in µm |
Length in mm |
Inner diameter in mm |
| Example: An analytical column with the part number “AS12S052546WT” is in your stock. “Read” the part number as AS / 12 / S / 05 / 25 / 46 and you can determine that this column is: |
|||||
| Pro C18 | 12 nm pore size | spherical media | 5 µm particle size | 250 mm length | 4.6 mm i.d. |